Classic Paratha
ALLERGEN INFORMATION
NUTRITIONAL INFORMATION
| per 100g | Intake % per 100g | ||
|---|---|---|---|
| Energy (kJ) | 848kj/202kcal | 10% | |
| Fats | 8.76g | 12.5% | |
| of which Saturates | 8.32g | 42% | |
| Carbohydrate | 27.15g | 12% | |
| of which Sugars | 25.53g | 28% | |
| Protein | 5.26g | 12% | |
| Salt | 0.19g | 3.2% |
ALLERGENS
| Celery | No |
| Cereals containing gluten | Yes |
| Crustaceans | No |
| Eggs | No |
| Fish | No |
| Lupin | No |
| Milk | No |
| Molluscs | No |
| Mustard | No |
| Peanuts | No |
| Sesame seeds | No |
| Soya | No |
| Sulphur | No |
| Nuts | No |


