Caramel Chaii
CUSTOMISE
PICK CUP SIZE
SMALL LARGEALLERGEN INFORMATION
VegetarianNUTRITIONAL INFORMATION
per 100g | per 225g | per 340g | |
---|---|---|---|
Energy (kJ) | 274kJ/65kcal | 616kJ/146kcal | 932kJ/221kcal |
Fats | 2.3g | 5.2g | 7.8g |
of which Saturates | 1.5g | 3.4g | 5.1g |
Carbohydrate | 18g | 42g | 63g |
of which Sugars | 8.8g | 20g | 30g |
Protein | 2.1g | 4.7g | 7.1g |
Salt | 0.24g | 0.54g | 0.82g |
ALLERGENS
Celery | No |
Cereals containing gluten | No |
Crustaceans | No |
Eggs | No |
Fish | No |
Lupin | No |
Milk | Yes |
Molluscs | No |
Mustard | No |
Peanuts | No |
Sesame seeds | No |
Soya | No |
Sulphur | No |
Nuts | No |