
Chilli & Lemon Chips
ALLERGEN INFORMATION
NUTRITIONAL INFORMATION
per 100g | per 300g | ||
---|---|---|---|
Energy (kJ) | 634kJ/190kcal | 1901kJ/569kcal | |
Fats | 7.2g | 21g | |
of which Saturates | 2.6g | 7.7g | |
Carbohydrate | 18g | 55g | |
of which Sugars | 4.0g | 12g | |
Protein | 4.1g | 12g | |
Salt | 0.22g | 0.65g |
ALLERGENS
Celery | No |
Cereals containing gluten | No |
Crustaceans | Yes |
Eggs | Yes |
Fish | Yes |
Lupin | Yes |
Milk | Yes |
Molluscs | Yes |
Mustard | Yes |
Peanuts | Yes |
Sesame seeds | Yes |
Soya | Yes |
Sulphur | Yes |
Nuts | Yes |