Chocolate Chaii Mousse
ALLERGEN INFORMATION
VegetarianNUTRITIONAL INFORMATION
per 100g | per 140g | ||
---|---|---|---|
Energy (kJ) | 1780kJ/427kcal | 2492kJ/598kcal | |
Fats | 29g | 41g | |
of which Saturates | 14g | 20g | |
Carbohydrate | 39g | 55g | |
of which Sugars | 37g | 52g | |
Protein | 2.0g | 2.8g | |
Salt | 0.11g | 0.15g |
ALLERGENS
Celery | No |
Cereals containing gluten | No |
Crustaceans | No |
Eggs | No |
Fish | No |
Lupin | No |
Milk | Yes |
Molluscs | No |
Mustard | No |
Peanuts | No |
Sesame seeds | No |
Soya | No |
Sulphur | No |
Nuts | No |