Desi BreakFast
ALLERGEN INFORMATION
VegetarianNUTRITIONAL INFORMATION
per 100g | per 350g | ||
---|---|---|---|
Energy (kJ) | 828kJ/198kcal | 2898kJ/692kcal | |
Fats | 10g | 36g | |
of which Saturates | 1.4g | 4.8g | |
Carbohydrate | 19g | 65g | |
of which Sugars | 1.1g | 3.9g | |
Protein | 5.6g | 19g | |
Salt | 0.03g | 0.12g |
ALLERGENS
Celery | No |
Cereals containing gluten | No |
Crustaceans | No |
Eggs | Yes |
Fish | No |
Lupin | No |
Milk | Yes |
Molluscs | No |
Mustard | No |
Peanuts | No |
Sesame seeds | No |
Soya | No |
Sulphur | No |
Nuts | No |