
English Chaii 
CUSTOMISE
PICK CUP SIZE
ALLERGEN INFORMATION
NUTRITIONAL INFORMATION
per 100g | per 225g / 8oz | per 340g 12oz | |
---|---|---|---|
Energy (kJ) | 29kJ/7kcal | 65kJ/16kcal | 99kJ/24kcal |
Fats | 0.0g | 0.0g | 0.0g |
of which Saturates | 0.3g | 0.7g | 1.0g |
Carbohydrate | 0g | 0g | 0g |
of which Sugars | 0g | 0g | 0g |
Protein | 0g | 0g | 0g |
Salt | 0g | 0g | 0g |
ALLERGENS
Celery | No |
Cereals containing gluten | No |
Crustaceans | No |
Eggs | No |
Fish | No |
Lupin | No |
Milk | No |
Molluscs | No |
Mustard | No |
Peanuts | No |
Sesame seeds | No |
Soya | No |
Sulphur | No |
Nuts | No |