Garam Chocolate
CUSTOMISE
PICK CUP SIZE
SMALL LARGEALLERGEN INFORMATION
VegetarianNUTRITIONAL INFORMATION
per 100g | per 225g | per 340g | |
---|---|---|---|
Energy (kJ) | 451kJ/107kcal | 1015kJ/241kcal | 1533kJ/364kcal |
Fats | 3.7g | 8.3g | 13g |
of which Saturates | 2.2g | 5.0g | 7.5g |
Carbohydrate | 14g | 32g | 48g |
of which Sugars | 0g | 0g | 0g |
Protein | 3.7g | 8.3g | 13g |
Salt | 0.14g | 0.32g | 0.48g |
ALLERGENS
Celery | No |
Cereals containing gluten | No |
Crustaceans | No |
Eggs | No |
Fish | No |
Lupin | No |
Milk | No |
Molluscs | No |
Mustard | No |
Peanuts | No |
Sesame seeds | No |
Soya | No |
Sulphur | No |
Nuts | No |