Halwa Puri
ALLERGEN INFORMATION
VegetarianNUTRITIONAL INFORMATION
per 100g | per 215g | ||
---|---|---|---|
Energy (kJ) | 1050kJ/250kcal | 2258kJ/538kcal | |
Fats | 8.6g | 18g | |
of which Saturates | 2.3g | 5.0g | |
Carbohydrate | 41g | 89g | |
of which Sugars | 18g | 39g | |
Protein | 3.2g | 7.0g | |
Salt | 0g | 0.02g |
ALLERGENS
Celery | No |
Cereals containing gluten | Yes |
Crustaceans | No |
Eggs | No |
Fish | No |
Lupin | No |
Milk | Yes |
Molluscs | No |
Mustard | No |
Peanuts | Yes |
Sesame seeds | No |
Soya | No |
Sulphur | No |
Nuts | Yes |