Iced Karak Chaii
CUSTOMISE
PICK CUP SIZE
SMALL LARGEALLERGEN INFORMATION
VegetarianNUTRITIONAL INFORMATION
per 100g | per 255g 8oz | per 340g 12oz | |
---|---|---|---|
Energy (kJ) | 279kJ/67kcal | 628kJ/151kcal | 949kJ/228kcal |
Fats | 2.3g | 5.2g | 7.8g |
of which Saturates | 1.5g | 3.4g | 5.1g |
Carbohydrate | 28g | 64g | 97g |
of which Sugars | 9.2g | 21g | 31g |
Protein | 2.1g | 4.7g | 7.1g |
Salt | 0.04 | 0.09 | 0.14g |
ALLERGENS
Celery | No |
Cereals containing gluten | No |
Crustaceans | No |
Eggs | No |
Fish | No |
Lupin | No |
Milk | No |
Molluscs | No |
Mustard | No |
Peanuts | No |
Sesame seeds | No |
Soya | No |
Sulphur | No |
Nuts | No |