Karachi Bun Kebab
ALLERGEN INFORMATION
VegetarianNUTRITIONAL INFORMATION
per 100g | per 165g | ||
---|---|---|---|
Energy (kJ) | 786kJ/187kcal | 1297kJ/309kcal | |
Fats | 6.7g | 11g | |
of which Saturates | 2.1g | 3.4g | |
Carbohydrate | 21g | 35g | |
of which Sugars | 3.8g | 6.2g | |
Protein | 10g | 17g | |
Salt | 0.12g | 0.20g |
ALLERGENS
Celery | No |
Cereals containing gluten | No |
Crustaceans | Yes |
Eggs | Yes |
Fish | Yes |
Lupin | Yes |
Milk | Yes |
Molluscs | Yes |
Mustard | Yes |
Peanuts | Yes |
Sesame seeds | Yes |
Soya | Yes |
Sulphur | Yes |
Nuts | Yes |