
Karak Chaii Frappe
ALLERGEN INFORMATION
NUTRITIONAL INFORMATION
per 100g | pe 170g | ||
---|---|---|---|
Energy (kJ) | 450kJ/109kcal | 765kJ/185kcal | |
Fats | 5.5g | 9.3g | |
of which Saturates | 3.1g | 5.3g | |
Carbohydrate | 13g | 22g | |
of which Sugars | 5.4g | 9.2g | |
Protein | 1.2g | 2.1g | |
Salt | 0.02g | 0.04g |
ALLERGENS
Celery | No |
Cereals containing gluten | No |
Crustaceans | No |
Eggs | No |
Fish | No |
Lupin | No |
Milk | Yes |
Molluscs | No |
Mustard | No |
Peanuts | No |
Sesame seeds | No |
Soya | No |
Sulphur | No |
Nuts | No |