Karak Chaii 50/50 
ALLERGEN INFORMATION
NUTRITIONAL INFORMATION
| Energy (kJ) | |||
| Fats | |||
| of which Saturates | |||
| Carbohydrate | |||
| of which Sugars | |||
| Protein | |||
| Salt |
ALLERGENS
| Celery | No |
| Cereals containing gluten | No |
| Crustaceans | Yes |
| Eggs | Yes |
| Fish | Yes |
| Lupin | Yes |
| Milk | Yes |
| Molluscs | Yes |
| Mustard | Yes |
| Peanuts | Yes |
| Sesame seeds | Yes |
| Soya | Yes |
| Sulphur | Yes |
| Nuts | Yes |


