Karak Coffee Cake
CUSTOMISE
PICK MEAL SIZE
SMALL LARGEALLERGEN INFORMATION
VegetarianNUTRITIONAL INFORMATION
per 100g | per 225g 8oz | per 340g | |
---|---|---|---|
Energy (kJ) | 251kJ/60kcal | 565kJ/135kcal | 853kJ/204kcal |
Fats | 2.2g | 5.0g | 7.5g |
of which Saturates | 1.4g | 3.1g | 4.8g |
Carbohydrate | 7.9g | 18g | 27g |
of which Sugars | 0 | 0 | 0 |
Protein | 2.2g | 5.0g | 7.5g |
Salt | 0.09g | 0.20g | 0.31g |
ALLERGENS
Celery | No |
Cereals containing gluten | No |
Crustaceans | No |
Eggs | No |
Fish | No |
Lupin | No |
Milk | No |
Molluscs | No |
Mustard | No |
Peanuts | No |
Sesame seeds | No |
Soya | No |
Sulphur | No |
Nuts | No |