
Karak Coffee Frappe
ALLERGEN INFORMATION
NUTRITIONAL INFORMATION
per 100g | per 170g | ||
---|---|---|---|
Energy (kJ) | 640kJ/154kcal | 1088kJ/262kcal | |
Fats | 7.1g | 12g | |
of which Saturates | 4.2g | 7.2g | |
Carbohydrate | 19g | 32g | |
of which Sugars | 11g | 19g | |
Protein | 3.0g | 5.1g | |
Salt | 0.02g | 0.03g |
ALLERGENS
Celery | No |
Cereals containing gluten | No |
Crustaceans | No |
Eggs | No |
Fish | No |
Lupin | No |
Milk | Yes |
Molluscs | No |
Mustard | No |
Peanuts | No |
Sesame seeds | No |
Soya | No |
Sulphur | No |
Nuts | No |