Iced Karak Coffee
CUSTOMISE
PICK CUP SIZE
SMALL LARGEALLERGEN INFORMATION
VegetarianNUTRITIONAL INFORMATION
per 100g | per 225g 8oz | per 340g / 12oz | |
---|---|---|---|
Energy (kJ) | 262kJ/62kcal | 590kJ/140kcal | 891kJ/211kcal |
Fats | 2.2g | 5.0g | 7.5g |
of which Saturates | 1.4g | 3.1g | 4.8g |
Carbohydrate | 28g | 63g | 95g |
of which Sugars | 0g | 0g | 0g |
Protein | 2.2g | 5.0g | 7.5g |
Salt | 0g | 0g | 0g |
ALLERGENS
Celery | No |
Cereals containing gluten | No |
Crustaceans | No |
Eggs | No |
Fish | No |
Lupin | No |
Milk | No |
Molluscs | No |
Mustard | No |
Peanuts | No |
Sesame seeds | No |
Soya | No |
Sulphur | No |
Nuts | No |