Lemon Iced Chaii
CUSTOMISE
PICK CUP SIZE
SMALL LARGEALLERGEN INFORMATION
VegetarianNUTRITIONAL INFORMATION
per 100g | per 225g 8oz | per 340g 12oz | |
---|---|---|---|
Energy (kJ) | 71kJ/17kcal | 160kJ/38kcal | 242kJ/58kcal |
Fats | 0g | 0g | 0g |
of which Saturates | 0g | 0g | 0g |
Carbohydrate | 4.2g | 9.5g | 14g |
of which Sugars | 4.2g | 9.5g | 14g |
Protein | 0g | 0g | 0g |
Salt | 0g | 0g | 0g |
ALLERGENS
Celery | No |
Cereals containing gluten | No |
Crustaceans | No |
Eggs | No |
Fish | No |
Lupin | No |
Milk | No |
Molluscs | No |
Mustard | No |
Peanuts | No |
Sesame seeds | No |
Soya | No |
Sulphur | Yes |
Nuts | No |