Lotus Biscoff Wrap
ALLERGEN INFORMATION
VegetarianNUTRITIONAL INFORMATION
per 100g | per 105g | ||
---|---|---|---|
Energy (kJ) | 1597kJ/383kcal | 1677kJ/402kcal | |
Fats | 8.1g | 8.6g | |
of which Saturates | 2.5g | 2.6g | |
Carbohydrate | 11g | 11g | |
of which Sugars | 7.0g | 7.4g | |
Protein | 5.4g | 5.7g | |
Salt |
ALLERGENS
Celery | No |
Cereals containing gluten | Yes |
Crustaceans | No |
Eggs | No |
Fish | No |
Lupin | No |
Milk | No |
Molluscs | No |
Mustard | No |
Peanuts | No |
Sesame seeds | No |
Soya | No |
Sulphur | No |
Nuts | No |