Masala Chips
ALLERGEN INFORMATION
VeganNUTRITIONAL INFORMATION
per 100g | per 320g | ||
---|---|---|---|
Energy (kJ) | 698kJ/180kcal | 2234kJ/577kcal | |
Fats | 6.1g | 20g | |
of which Saturates | 2.3g | 7.5g | |
Carbohydrate | 23g | 72g | |
of which Sugars | 3.9g | 12g | |
Protein | 4.2g | 13g | |
Salt | 0.23g | 0.74g |
ALLERGENS
Celery | No |
Cereals containing gluten | No |
Crustaceans | No |
Eggs | No |
Fish | No |
Lupin | No |
Milk | No |
Molluscs | No |
Mustard | No |
Peanuts | No |
Sesame seeds | No |
Soya | No |
Sulphur | No |
Nuts | No |