
Mogo Chips
ALLERGEN INFORMATION
NUTRITIONAL INFORMATION
per 100g | per 290g | ||
---|---|---|---|
Energy (kJ) | 782kJ/185kcal | 2267kJ/537kcal | |
Fats | 6.8g | 20g | |
of which Saturates | 1.1g | 3.2g | |
Carbohydrate | 30g | 87g | |
of which Sugars | 3.7g | 11g | |
Protein | 1.0g | 2.9g | |
Salt | 0g | 0g |
ALLERGENS
Celery | No |
Cereals containing gluten | No |
Crustaceans | No |
Eggs | No |
Fish | No |
Lupin | No |
Milk | No |
Molluscs | No |
Mustard | No |
Peanuts | No |
Sesame seeds | No |
Soya | Yes |
Sulphur | No |
Nuts | No |