
Omelette Wrap
ALLERGEN INFORMATION
NUTRITIONAL INFORMATION
per 100g | per 140g | ||
---|---|---|---|
Energy (kJ) | 979kJ/234kcal | 1371kJ/328kcal | |
Fats | 15g | 20g | |
of which Saturates | 2.5g | 3.5g | |
Carbohydrate | 18g | 25g | |
of which Sugars | 0g | 0.6g | |
Protein | 7.9g | 11g | |
Salt | 0.07g | 0.09g |
ALLERGENS
Celery | No |
Cereals containing gluten | Yes |
Crustaceans | No |
Eggs | No |
Fish | No |
Lupin | No |
Milk | No |
Molluscs | No |
Mustard | No |
Peanuts | No |
Sesame seeds | No |
Soya | No |
Sulphur | No |
Nuts | No |