Pav Bhaji
ALLERGEN INFORMATION
VegetarianNUTRITIONAL INFORMATION
per 100g | per 230g | ||
---|---|---|---|
Energy (kJ) | 1536kJ/543kcal | 3532kJ/1248kcal | |
Fats | 16g | 36g | |
of which Saturates | 12g | 28g | |
Carbohydrate | 19g | 43g | |
of which Sugars | 2.9g | 6.8g | |
Protein | 3.9g | 9.0g | |
Salt | 0.16g | 0.37g |
ALLERGENS
Celery | No |
Cereals containing gluten | Yes |
Crustaceans | No |
Eggs | No |
Fish | No |
Lupin | No |
Milk | Yes |
Molluscs | No |
Mustard | No |
Peanuts | No |
Sesame seeds | Yes |
Soya | No |
Sulphur | No |
Nuts | No |