
Pink Chaii 
ALLERGEN INFORMATION
NUTRITIONAL INFORMATION
per 225g 8oz | per 340g 12oz | ||
---|---|---|---|
Energy (kJ) | 873kJ/207kcal | 1319kJ/313kcal | |
Fats | 8.8g | 13g | |
of which Saturates | 5.4g | 8.2g | |
Carbohydrate | 25g | 37g | |
of which Sugars | 22g | 34g | |
Protein | 7.9g | 12g | |
Salt | 0.36g | 0.54g |
ALLERGENS
Celery | No |
Cereals containing gluten | No |
Crustaceans | Yes |
Eggs | Yes |
Fish | Yes |
Lupin | Yes |
Milk | Yes |
Molluscs | Yes |
Mustard | Yes |
Peanuts | Yes |
Sesame seeds | Yes |
Soya | Yes |
Sulphur | Yes |
Nuts | Yes |