
Caramel Chaii (Sugar Free)
A well brewed tea mixed with caramel.
CUSTOMISE
PICK CUP SIZE
ALLERGEN INFORMATION
NUTRITIONAL INFORMATION
per 100g | per 225g 8oz | per 340g 12oz | |
---|---|---|---|
Energy (kJ) | 191kJ/45kcal | 430kJ/101kcal | 649kJ/153kcal |
Fats | 2.5g | 5.6g | 8.5g |
of which Saturates | 1.5g | 3.4g | 5.1g |
Carbohydrate | 3.3g | 7.4g | 11g |
of which Sugars | 3.1g | 7.0g | 11g |
Protein | 2.2g | 5.0g | 7.5g |
Salt | 0g | 0.02g | 0.03g |
ALLERGENS
Celery | No |
Cereals containing gluten | No |
Crustaceans | No |
Eggs | No |
Fish | No |
Lupin | No |
Milk | Yes |
Molluscs | No |
Mustard | No |
Peanuts | No |
Sesame seeds | No |
Soya | No |
Sulphur | No |
Nuts | No |