
Sugar Wali Roti
ALLERGEN INFORMATION
NUTRITIONAL INFORMATION
per 100g | per 85g | ||
---|---|---|---|
Energy (kJ) | 1177kJ/278kcal | 1000kJ/237kcal | |
Fats | 5.8g | 4.9g | |
of which Saturates | 0.8g | 0.6g | |
Carbohydrate | 52g | 44g | |
of which Sugars | 24g | 20g | |
Protein | 4.2g | 3.6g | |
Salt | 0g | 0g |
ALLERGENS
Celery | No |
Cereals containing gluten | Yes |
Crustaceans | No |
Eggs | No |
Fish | No |
Lupin | No |
Milk | No |
Molluscs | No |
Mustard | No |
Peanuts | No |
Sesame seeds | No |
Soya | No |
Sulphur | No |
Nuts | No |