Sweet Paratha
ALLERGEN INFORMATION
VegetarianNUTRITIONAL INFORMATION
per 100g | per 105g | ||
---|---|---|---|
Energy (kJ) | 1382kJ/330kcal | 1451kJ/346kcal | |
Fats | 6.7g | 7.1g | |
of which Saturates | 2.5g | 2.6g | |
Carbohydrate | 15g | 15g | |
of which Sugars | 15g | 15g | |
Protein | 4.9g | 5.2g | |
Salt | 0.13g | 0.14g |
ALLERGENS
Celery | No |
Cereals containing gluten | Yes |
Crustaceans | No |
Eggs | No |
Fish | No |
Lupin | No |
Milk | No |
Molluscs | No |
Mustard | No |
Peanuts | No |
Sesame seeds | No |
Soya | No |
Sulphur | No |
Nuts | No |