Tareli Roti
ALLERGEN INFORMATION
VegetarianNUTRITIONAL INFORMATION
per 100g | per 85g | ||
---|---|---|---|
Energy (kJ) | 1497kJ/360kcal | 1273kJ/306kcal | |
Fats | 25g | 21g | |
of which Saturates | 13g | 11g | |
Carbohydrate | 28g | 24g | |
of which Sugars | 0g | 0g | |
Protein | 4.3g | 3.7g | |
Salt | 0.43g | 0.37g |
ALLERGENS
Celery | No |
Cereals containing gluten | No |
Crustaceans | No |
Eggs | No |
Fish | No |
Lupin | No |
Milk | Yes |
Molluscs | No |
Mustard | No |
Peanuts | No |
Sesame seeds | No |
Soya | No |
Sulphur | No |
Nuts | No |