
Mango Falooda
CUSTOMISE
PICK CUP SIZE
ALLERGEN INFORMATION
NUTRITIONAL INFORMATION
per 100g | per 225g 8oz | per 340g / 12oz | |
---|---|---|---|
Energy (kJ) | 442kJ/106kcal | 994kJ/238kcal | 1503kJ/360kcal |
Fats | 4.1g | 9.2g | 14g |
of which Saturates | 2.8g | 6.3g | 9.5g |
Carbohydrate | 15g | 34g | 51g |
of which Sugars | 140g | 315g | 476g |
Protein | 8.1g | 18g | 28g |
Salt | 0g | 0g | 0g |
ALLERGENS
Celery | Non |
Cereals containing gluten | Non |
Crustaceans | Non |
Eggs | Non |
Fish | Non |
Lupin | Non |
Milk | Non |
Molluscs | Non |
Mustard | Non |
Peanuts | Non |
Sesame seeds | Non |
Soya | Non |
Sulphur | Non |
Nuts | Non |