
Ice Cream
ALLERGEN INFORMATION
NUTRITIONAL INFORMATION
per100g | Intake % per 100g | ||
---|---|---|---|
Energy (kJ) | 827Kj/197Kcal | 10% | |
Fats | 8.34g | 11.9% | |
of which Saturates | 7.91g | 39.6% | |
Carbohydrate | 26.95g | 11.7% | |
of which Sugars | 25.37g | 28.2% | |
Protein | 5.11g | 11.3% | |
Salt | 0.3g | 5% |
ALLERGENS
Celery | Non |
Cereals containing gluten | Non |
Crustaceans | Non |
Eggs | Non |
Fish | Non |
Lupin | Non |
Milk | Oui |
Molluscs | Non |
Mustard | Non |
Peanuts | Non |
Sesame seeds | Non |
Soya | Non |
Sulphur | Non |
Nuts | Non |